---
title: "Reference"
description: "The reference for Davide Zambiasi: capabilities, toolchain, and machine-readable endpoints, each row linked to a shipped artifact."
url: "https://davidezambiasi.dev/reference"
---

# Reference

What I do, stated the way a reference states an API surface. Every row links to something you can open, read, or run.

## Capabilities

| Area | Description | Evidence |
| --- | --- | --- |
| Documentation systems | Developer docs for infrastructure products: information architecture, references, quickstarts, and the maintenance that keeps them true. | [Particle Network developer docs](https://developers.particle.network) |
| Guides and tutorials | Published guides across AI tooling, LLMs, and blockchain infrastructure, written to remove the first hour of friction. | [Writing on this site](/notes); [Earlier writing on Hashnode](https://blog.davideai.dev) |
| Example apps | Cloneable repos developers adapt: RAG tooling, bots, and plugin boilerplates with working code, not pseudocode. | [Chat with any GitHub repo](/projects/chat-with-repo-langchain-openai); [All projects](/projects) |
| Aviation domain | FAA commercial pilot and flight instructor, 2,456 hours logged. Demos in the flight domain get judged against how the job is actually done, not against a dataset. | [Can Nova-3 understand air traffic control?](/projects/atc-live-transcript); [Preflight Agent: durable AI flight briefings](/projects/preflight-agent-restate); [Background and logbook](/about#before-developer-relations) |
| DevRel leadership | Owned developer relations end to end at Particle Network; led a team of developer advocates at Chainstack. | [Work history](/about); [Encode Club UXmaxx Hackathon](https://www.encodeclub.com/programmes/uxmaxx-hackathon); [LinkedIn](https://www.linkedin.com/in/davide-zambiasi) |

## Toolchain

| Category | Tools | Proof |
| --- | --- | --- |
| Languages | Python, TypeScript, JavaScript | [GitHub](https://github.com/soos3d) |
| AI tooling | LangChain, OpenAI API, Ollama | [Chat with any GitHub repo](/projects/chat-with-repo-langchain-openai) |
| Web | Express, Astro | [ChatGPT plugin quickstart (Express.js)](https://github.com/soos3d/chatgpt-plugin-development-quickstart-express) |
| Blockchain | web3.py, Hardhat, Foundry, EVM chains | [web3.py smart-contract tutorials](https://github.com/soos3d/call-smart-contract-functions-using-web3.py) |
| Aviation data | Aviation weather (METAR, TAF, PIREP, SIGMET), LiveATC audio, Deepgram | [Preflight Agent: durable AI flight briefings](/projects/preflight-agent-restate) |
| Systems | Linux, Telegram Bot API | [Linux Essentials](/notes/linux-essentials) |

note

A claim with no artifact behind it doesn't get a row. That rule is also how I write product docs.

## Machine-readable

Agents and scripts get the same information as humans, without the CSS:

-   [`/davide.json`](/davide.json) — this profile as JSON: role, links, projects, writing.
-   [`/llms.txt`](/llms.txt) — site map for language models, per the llms.txt convention.
-   [`/rss.xml`](/rss.xml) — all published writing.

[

Chat with any GitHub repo

Previous Page

](/projects/chat-with-repo-langchain-openai)[

Changelog

Next Page

](/changelog)
